Products
Shareholding Pattern 12-31-10
(I)(a) |
SHAREHOLDING PATTERN UNDER CLAUSE 35 |
|---|---|
| Name of the Company: | INDIA STEEL WORKS LTD |
| Scrip Code: 513361 | Quarter ended: 31.12.2010 |
Cate-gory code (I) |
Category of shareholder (II) |
Number of shareholders (III) |
Total number of shares (IV) |
Number of shares held in dematerialized form (V) |
Total shareholding as a percentage of total number of shares |
Shares pledged or otherwise encumbered |
|||
|---|---|---|---|---|---|---|---|---|---|
As a % of (A+B) (VI) |
As a percentage of (A+B+C)(VII) |
Number of shares (VIII) |
As a percentage(IX) = (VIII/IV)*100 |
||||||
| (A) | Shareholding of Promoter and Promoter Group |
||||||||
| -1 | Indian | ||||||||
| (a) | Individuals/ Hindu Undivided Family | 12 | 12,191,310 | 11,191,310 | 5.21 | 5.21 | 5,100,000 | 41.83 | |
| (b) | Central Government/ State Government(s) | - | - | - | - | ||||
| (c) | Bodies Corporate | 11 | 100,322,650 | 99,603,250 | 42.86 | 42.86 | 85,686,700 | 85.41 | |
| Financial Institutions/ Banks | - | - | - | - | |||||
| (e) | Any Other (specify) | - | - | - | - | ||||
| Sub-Total (A)(1) | 23 | 112,513,960 | 110,794,560 | 48.07 | 48.07 | 90,786,700 | 80.69 | ||
| -2 | Foreign | - | - | - | - | ||||
| (a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | - | - | - | - | ||||
| (b) | Bodies Corporate | - | - | - | - | - | |||
| (c) | Institutions | - | - | - | - | - | - | - | |
| (d) | Any Other (specify) | - | - | - | - | - | - | - | |
| Sub-Total (A)(2) | - | - | - | - | - | - | - | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 23 | 112,513,960 | 110,794,560 | 48.07 | 48.07 | 90,786,700 | 80.69 | ||
| (B) | Public shareholding |
- | - | - | - | ||||
| -1 | Institutions | - | - | - | - | ||||
| (a) | Mutual Funds/ UTI | 3 | 3,600 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| (b) | Financial Institutions/ Banks | 5 | 2,812,475 | 2,812,075 | 1.20 | 1.20 | 0.00 | 0.00 | |
| (c) | Central Government/ State Government(s) | - | - | - | - | - | - | ||
| (d) | Venture Capital Fuinds | - | - | - | - | - | - | - | |
| (e) | Insurance Companies | - | - | - | - | - | - | - | |
| (f) | FIIs | 2 | 14,334,300 | 14,334,300 | 6.12 | 6.12 | 0.00 | 0.00 | |
| (g) | Foreign Venture Capital | - | - | - | - | ||||
| (h) | Any Other (Specify) | - | |||||||
| (h-i) | Foreign Financial Institution | 4 | 14,900 | 0.01 | 0.01 | 0.00 | 0.00 | ||
| (h-ii) | Foreign Mutual Fund | 1 | 14,334,300 | 14,334,300 | 6.12 | 6.12 | 0.00 | 0.00 | |
| Sub-Total (B)(1) | 15 | 31,499,575 | 31,480,675 | 13.46 | 13.46 | 0.00 | 0.00 | ||
| -2 | Non-institutions | - | - | - | - | ||||
| (a) | Bodies Corporate | 242 | 42,905,421 | 42,583,471 | 18.33 | 18.33 | 0.00 | 0.00 | |
| (b) | Individuals | - | - | - | - | ||||
| i. Individual shareholders holding nominal share capital up to Rs. 1 lakh. | 11,929 | 9932840 | 8,809,435 | 4.24 | 4.24 | 0.00 | 0.00 | ||
| ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 12 | 9,509,410 | 9,509,410 | 4.06 | 4.06 | 0.00 | 0.00 | ||
| (c) | Any Other (Specify) 1.Directors/Relative | ||||||||
| (c-i) | Directors/Relative | 1 | 1,500 | 1500 | 0.00 | 0.00 | 0.00 | 0.00 | |
| (c-ii) | Clearing Member | 18 | 49,967 | 49,967 | 0.02 | 0.02 | 0.00 | 0.00 | |
| (c-iii) | Market Maker | 11 | 29,140 | 29,140 | 0.00 | - | |||
| (c-iv) | NRIs | 43 | 74,862 | 51,712 | 0.03 | 0.03 | 0.00 | 0.00 | |
| (c-v) | NRN | 10 | 304,250 | 304,250 | 0.13 | 0.13 | 0.00 | 0.00 | |
| (c-vi) | Foreign Companies | 2 | 27,260,000 | 27,260,000 | 11.65 | 11.65 | 0.00 | 0.00 | |
| Sub-Total (B)(2) | 12,268 | 90,067,390 | 88,598,885 | 38.48 | 38.48 | 0.00 | 0.00 | ||
| Total Public Shareholding (B)= (B)(1)+(B)(2) | 12,283 | 121,566,965 | 120,079,560 | 51.93 | 51.93 | 0.00 | 0.00 | ||
| TOTAL (A)+(B) | 12,306 | 234,080,925 | 230,874,120 | 100.00 | 100.00 | 90,786,700 | 38.78 | ||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued |
- | - | - | - | ||||
| 1. Promoters | |||||||||
| 2.Public | |||||||||
| Sub-Total (C) | |||||||||
| GRAND TOTAL (A)+(B)+(C) | 12,306 | 234,080,925 | 230,874,120 | 100.00 | 100 | 90,786,700 | 38.78 | ||
Notes : Name, Number of shares held & Percentage of shareholding of entities/persons holding more than 1% of the company is as per annexure.
(I)(b) |
Statement showing Shareholding of persons belonging to the category"Promoter and Promoter Group" |
|||||
|---|---|---|---|---|---|---|
Sr. No.(I) |
Name of the shareholder(II) |
Total shares held |
Shares pledged or otherwise encumbered |
|||
| Number of shares(III) | As a % of grand toal (A)+(B)+( C)(IV) | Number of shares (V) | As a percentage (VI=V/III) | As a % of grand toal (A)+(B)+(C) of sub-clause (I)(a) | ||
| 1 | INDIA STEEL INTERNATIONAL ( P) LTD | 97,304,850 | 41.57 | 84177700 | 86.51 | 36.0 |
| 2 | ASHWIN GUPTA | 4,353,600 | 1.86 | 2200000 | 50.53 | 0.9 |
| 3 | SUDHIR GUPTA | 4,227,600 | 1.81 | 2200000 | 52.04 | 0.9 |
| 4 | HARBANSAL GUPTA | 1,247,750 | 0.53 | 700000 | 56.10 | 0.3 |
| 5 | ASHWIN GUPTA | 1,000,000 | 0.43 | 0 | 0 | 0 |
| 6 | ISICOM TRADERS PVT LTD | 962,750 | 0.41 | 0 | 0 | 0 |
| 7 | INDIA STEEL INTERNATIONAL ( P) LTD | 809,900 | 0.35 | 809000 | 99.89 | 0.3 |
| 8 | SUDHHIR KUMAR H GUPTA | 750,000 | 0.32 | 0 | 0 | 0 |
| 9 | ISIWORLD STEEL PVT LTD | 437,500 | 0.19 | 0 | 0 | 0 |
| 10 | ISI STAR EXPORTS P LTD | 350,000 | 0.15 | 350000 | 0 | 0.1 |
| 11 | ISISCOM TRADERS P LTD | 350,000 | 0.15 | 350000 | 0 | 0.1 |
| 12 | SUDHHIRKUMAR H GUPTA | 250,000 | 0.11 | 0 | 0 | 0 |
| 13 | VARUN GUPTA | 200,000 | 0.09 | 0 | 0 | 0 |
| 14 | ASHWINKUAMR H GUPTA | 25,800 | 0.01 | 0 | 0 | 0 |
| 15 | ISISTAR EXPORTS LTD | 87,500 | 0.04 | 0 | 0 | 0 |
| 16 | ANITA GUPTA | 47,000 | 0.02 | 0 | 0 | 0 |
| 17 | PRIYA GPTA | 40,810 | 0.02 | 0 | 0 | 0 |
| 18 | HARBANSLAL B GUPTA | 34,750 | 0.01 | 0 | 0 | 0 |
| 19 | INDIA STEEL INTERNATIONAL ( P) LTD | 19,400 | 0.01 | 0 | 0 | 0 |
| 20 | HARBANSLAL B GUPTA | 14,000 | 0.01 | 0 | 0 | 0 |
| 21 | ISIMETALS ( INDIA ) PVT LTD | 250 | 0.00 | 0 | 0 | 0 |
| 22 | ISINOX STEELS LTD | 250 | 0.00 | 0 | 0 | 0 |
| 23 | ISISALES ( INDIA ) PVT LTD | 250 | 0.00 | 0 | 0 | 0 |
| Sub Total | 112,513,960 | 48.07 | 90,786,700 | 80.69 | 38.78 | |
(I)(c) |
Statement showing Shareholding of persons belonging to the category"Public" and holding more than 1% of the total number of shares |
||
|---|---|---|---|
Sr. No. |
Name of the shareholder |
Number of shares |
Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | TB INVESTMENTS LTD | 27,000,000 | 11.53 |
| 2 | AASET RECONSTRUCTION COMPANY ( INDIA) LTD | 20,000,000 | 8.54 |
| 3 | MAVI INVESTMENT FUND LTD | 14,334,300 | 6.12 |
| 4 | CRESTA FUND LTD | 8,400,000 | 3.59 |
| 5 | SHAKTIMAN STEEL CASTING PVT LTD | 8,200,755 | 3.50 |
| 6 | SURYABARAYAN TRADE PVT LTD | 7,531,400 | 3.22 |
| 7 | K R BHARAT | 7,500,000 | 3.20 |
| 8 | LOTUS GLOBAL INVESTMENTS LTD | 5,934,300 | 2.54 |
| 9 | ADVENT ADVISORY SERVICES PVT LTD | 3,000,000 | 1.28 |
| 9 | ICICI BANK LTD | 2,810,925 | 1.20 |
| 10 | SIRIUS SE CURITIES PVT LTD | 2,500,000 | 1.07 |
| TOTAL | 107,211,680 | 45.80 | |
(I)(d) |
Statement showing details of locked-in shares |
|||||
|---|---|---|---|---|---|---|
Sr. No. |
Name of the shareholder |
Number of locked-in shares |
Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
|||
| 1 | NIL | |||||
| TOTAL | ||||||
(II)(a) |
Statement showing details of Depository Receipts (DRs) |
|||
|---|---|---|---|---|
Sr. No. |
Type of outstanding DR (ADRs, GDRs, SDRs, etc.) |
No. of O/s DRs |
Number of shares underlying O/s DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | NIL | |||
| TOTAL | ||||