Products
Unaudited Financial Report 12-31-10
INDIA STEEL WORKS LIMITED
[ Formerly ISIBARS LIMITED ]
Regd. Office: India Steel Works Complaix, Zenith Compound, Khopoli, Raigad-410203, Maharashtra
Unaudited Financial Results for the quarter and Ninemonths ended 31st December, 2010
| Sr. No. | Particulars | Quarter ended (Unaudited) | Ninemonths ended (Unaudited) | Year Ended (Audited) | |||
| 31/Dec/2010 | 31/Dec/2009 | 31/Dec/2010 | 31/Dec/2009 | 31/Mar/2010 | |||
| 1 | (a) | Net Sales/Income from Operations | 10,051.27 | 2,052.50 | 19,383.39 | 7,788.09 | 10,217.49 |
| (b) | Other Operating Income | 0.30 | 101.14 | 8.43 | 102.21 | 52.33 | |
| Total Income | 10,051.57 | 2,153.64 | 19,391.82 | 7,890.30 | 10,269.82 | ||
| 2 | Total Expenditure | ||||||
| (a) | (Increase)/Decrease in stock-in-trade and work in progress | (193.13) | (491.57) | (592.52) | (388.27) | (503.48) | |
| (b) | Consumption of raw materials | 6,481.29 | 1,363.65 | 12,774.39 | 4,835.41 | 6,268.39 | |
| ( c) | Purchase of Traded Goods | 1,296.27 | - | 1,670.79 | |||
| (d) | Power & Fuel | 1,264.80 | 860.60 | 2,993.94 | 2,182.76 | 2,923.42 | |
| (e) | Employees Cost | 230.48 | 237.46 | 741.61 | 649.18 | 813.06 | |
| (f) | Depreciation | 316.54 | 404.48 | 1,006.76 | 1,025.44 | 1,359.97 | |
| (g) | Other Expenditure | 629.21 | 393.04 | 1,414.94 | 779.39 | 1,220.01 | |
| Total Expenditure | 10,025.47 | 2,767.67 | 20,009.90 | 9,083.91 | 12,081.37 | ||
| 3 | Profit from Operations before Other Income,Interest and exceptional items | 26.11 | (614.03) | (618.08) | (1,193.61) | (1,811.54) | |
| 4 | Other Income | - | - | - | - | - | |
| 5 | Profit before Interest and exceptional items | 26.11 | (614.03) | (618.08) | (1,193.61) | (1,811.54) | |
| 6 | Interest | 149.71 | (12.11) | 436.49 | 35.24 | 623.62 | |
| 7 | Profit after Interest but before exceptional items | (123.61) | (601.92) | (1,054.57) | (1,228.85) | (2,435.16) | |
| 8 | Exceptional Items | - | 613.81 | 0.00 | 613.81 | 613.81 | |
| 9 | Profit/(Loss) from Ordinary Activities before tax | (123.61) | 11.89 | (1,054.57) | (615.04) | (1,821.36) | |
| 10 | Tax Expense | ||||||
| Current | - | - | - | - | (0.40) | ||
| Deferred | |||||||
| FBT | (0.16) | (0.16) | - | ||||
| 11 | Net Profit/(Loss) from Ordinary Activities after tax | (123.61) | 11.73 | (1,054.57) | (615.20) | (1,821.76) | |
| 12 | Extra-ordinary items (net of tax expense Rs. /-) | (0.88) | (149.31) | (5.09) | (193.22) | (2.21) | |
| 13 | Net Profit/(Loss) for the period | (124.49) | (137.58) | (1,059.66) | (808.42) | (1,823.97) | |
| 14 | Paid-up Equity Share Capital [face value of Rs.1/- per share - | 2,341 | 2,043 | 2,341 | 2,043 | 2,043 | |
| 15 | Reserves excluding Revaluation Reserves as per Balance Sheet of previous accounting year | 13,795 | |||||
| 16 | (a) | Earnings Per Share (EPS) Basic Diluted EPS before extraordinary items *Not Annualised (Rs.) | (0.05) | 0.01 | (0.45) | (0.30) | (0.89) |
| (b) | Earnings Per Share (EPS)Basic Diluted EPS after extraordinary items *Not Annualised (Rs.) | (0.05) | (0.07) | (0.45) | (0.40) | (0.89) | |
| 17 | Public Shareholding | ||||||
| Number of shares | 121566965 | 91756040 | 121566965 | 91756040 | 91756040 | ||
| Percentage of shareholding | 51.93% | 44.92% | 51.93% | 44.92% | 44.92% | ||
| 18 | Promoters and promoters group shareholding | ||||||
| a) Pledged /Encumbered | |||||||
| - Number of shares | 90786700 | 101109000 | 90786700 | 101109000 | 90786700 | ||
| - Percentageof shares (as a % of total shareholding of promoter and promoter group) | 80.69% | 89.86% | 80.69% | 89.86% | 80.69% | ||
| Percentage of shares(as a % of total share capital of the Company) | 38.78% | 49.50% | 38.78% | 49.50% | 44.44% | ||
| b) Non-encumbered | |||||||
| - Number of shares | 21727260 | 11404960 | 21727260 | 11404960 | 21727260 | ||
| - Percentageof shares (as a % of total shareholding of promoter and promoter group) | 19.31% | 10.14% | 19.31% | 10.14% | 19.31% | ||
| Percentage of shares(as a % of total share capital of the Company) | 9.28% | 5.58% | 9.28% | 5.58% | 10.64% | ||
- The above results were reviewed by the Audit Committee and taken on record by the Board of Directors of the Company at its meeting held on 14th February 2011
- The Company is exclusively in the Steel Business Segment and as such there are no reportable segments as defined by AS-17 on segment reporting, as issued by the Institute of Chartered Accountants of India [ICAI]
- Number of Investor Complaints pending as on 31st December 2010 (i) Pending at beginning of Quarter : NIL ; ii) Received during the Quarter: 5 ; iii) Disposed off during the Quarter: ; 5 (iv) Lying unresolved as on 31st December, 2010: NIL.
- Figures for the previous accounting period have been regrouped wherever necessary.
For INDIA STEEL WORKS LIMITED
Date: |
14th February,2011. |
Sd/- |
||||
Place: |
Mumbai. |
Managing Director |
||||